| Husband: George T. RUSSELL | |||
| Born: | 1822 | at: | Kentucky |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Sanders RUSSELL | ||
| Mother: | Mary Polly COMBS | ||
| Spouses: | Eliza Ann COMBS | ||
| Wife: Eliza Ann COMBS | |||
| Born: | ABT. 1826 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | George T. RUSSELL | ||
| CHILDREN | |||
| Name: | Housten RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Casandera RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary Lou RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | William C. RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Catherine RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Emma RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Ulysses Grant RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Matti "Martha" RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Elmora "Elmer" Jamima RUSSELL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | John Bull RUSSELL | ||
| Born: | 27 Dec 1851 | at: | Kentucky |
| Married: | BEF. MAY 1880 | at: | |
| Died: | 14 Jun 1930 | at: | Mills, Harding, New Mexico |
| Spouses: | Martha Belle Gray SMITH | ||
Remember: Your life may be the only Bible some people read.
Jeffrey Layne Lorah
Tracy Jean Conrad-Lorah
<<<<<<<<<>>>>>>>>>
Email: lorah@lorah.com